Los Angeles is located on the west coast of California. It is the largest city in California and the second largest in the United States. The climate is moderate due to the city’s close proximity to the Pacific Ocean. The temperatures are generally cooler along the coast and warmer in the Valley. Mornings are generally foggy or overcast (especially along the coast) and the afternoons are sunny.
My personal photos taken on October 17, 2011.
Monthly Averages for Los Angeles, CA
Month | Avg. High | Avg. Low | Mean | Avg. Precip | Record High | Record Low |
68°F | 48°F | 58°F | 3.12 in. | 95°F (1971) | 28°F (1949) |
69°F | 49°F | 59°F | 3.92 in. | 95°F (1995) | 25°F (1911) |
70°F | 51°F | 61°F | 2.43 in. | 98°F (1988) | 35°F (1976) |
73°F | 54°F | 64°F | 0.91 in. | 106°F (1989) | 39°F (1975) |
74°F | 57°F | 66°F | 0.26 in. | 102°F (1967) | 43°F (1922) |
78°F | 60°F | 69°F | 0.09 in. | 112°F (1990) | 49°F (1999) |
83°F | 64°F | 74°F | 0.01 in. | 107°F (1985) | 53°F (1909) |
84°F | 64°F | 74°F | 0.04 in. | 105°F (1983) | 51°F (1933) |
83°F | 63°F | 73°F | 0.24 in. | 110°F (1988) | 50°F (1921) |
79°F | 59°F | 69°F | 0.66 in. | 108°F (1987) | 41°F (1971) |
73°F | 52°F | 63°F | 1.04 in. | 100°F (1966) | 38°F (1978) |
68°F | 47°F | 58°F | 2.33 in. | 92°F (1938) | 24°F (1944) |
Source: The Weather Channel – weather.com
No comments:
Post a Comment